Property Attributes
- ID#22609520
- TypeSingle Family
- Listing Status Active
- CountySANTA CRUZ
- CityNogales
- AreaSCC-Nogales East
- NeighborhoodRoyal Road
- Zip85621
- StyleTerritorial
- Year Built1969
- Taxes$ 1422
- Price$ 370,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2473
- Lot Size0.7 Acres
Data Source:
Multiple Listing Service of Southern Arizona
Property Description
Nestled on a hill in a highly desirable central location, this beautifully remodeled home perfectly combines modern elegance with comforting nostalgia. The stunning kitchen features quartz countertops and provides incredible functionality for cooking and entertaining. Generously sized bedrooms and beautifully updated bathrooms add to the home's appeal. But that's not all! The expansive room offers endless possibilities--envision a dream playroom, a lively gathering space for friends, or a welcoming family room where memories will be made for years to come. Outside, you'll find plenty of room to gather and enjoy throughout every season. With a recently serviced roof and a newly chip-sealed driveway, this home is ready for you to move in and make it your own!
| Elementary School | Middle School | High School |
|---|---|---|
| Lincoln Elementary School | Wade Carpenter Middle School | Nogales High School |
General Features
| Living Area | 2473.0 |
|---|---|
| Heating | Forced Air |
| Cooling | Evaporative Cooling,Ceiling Fans |
| Utilities | Sewer Connected,Phone Connected |
| Roof | Built-Up - Reflect |
| Appliances | Dishwasher,Gas Range,Refrigerator |
| Zoning | Nogales - SFR18 |
| Garage Spaces | 0.0 |
| Patio/Porch Features | Slab,Covered,Patio |
| Architectural Style | Territorial |
| Pool Features | None |
| Security Features | Smoke Detector(s) |
| Construction Materials | Brick,Wood Frame,Siding |
| Year Built | 1969 |
| View | Mountain(s),Residential,Sunset,Panoramic |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Parcel Number | 103-13-008 |
| Community Features | Paved Street,Street Lights |
| Accessibility | None |
| County | Santa Cruz |
| Property Type | Residential |
| HOA | No |
| Attached Garage | Yes |
| Subdivision Name | Royal Road |
| Facing Direction | West |
| Garage Y/N | No |
| Full Baths | 2 |
| Status | Active |
| Directions | Take Grand Avenue to West Patagonia Highway. Then,turn right onto North Royal Road,and take a left on North David Drive. The property will be on your right in 900 feet. |
| High School | Nogales |
| City | Nogales |
| Disclosures | Seller Prop Disclosure |
| High School District | Nogales Unified School District #1 |
| MLS Area | SCC-Nogales East |
| Lot Size Units | Acres |
| Lot Size Square Feet | 30492.0 |
| Carport Spaces | 2.0 |
| Carport Y/N | No |
| Spa Features | None |
| Elementary School | Lincoln |
| Land Lease Y/N | No |
| Tax Annual Amount | 1422.62 |
| Middle/Junior High School | Wade Carpenter |
| Lease Renewal Y/N | No |
| MLS Area Minor | SCC-Nogales East |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| MobileHomeRemainsYN | No |
| Legal Description | Royal Road Terr # 1 Lot 8 |
| New Construction | None |
| Water Body Access Y/N | None |
Interior Features
| Interior Amenities | Walk-In Closet(s) |
|---|---|
| Flooring | Other,Vinyl |
| Total Fireplaces | 1 |
| Fireplace Features | Family Room,Bee Hive,Wood Burning |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Double Pane Windows |
| Fireplace Y/N | Yes |
| Half Baths | 1 |
| Laundry Features | Laundry Room |
| Total Bedrooms | 3 |
| LivingAreaSource | Assessor |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | None |
|---|---|
| Fencing | Other,Block |
| Lot Features | Hillside Lot,Flower Beds |
| Water Source | Public |
| Lot Size Area | 0.7 |
| Spa | No |
| Building Area Total | 2473.0 |
| Lot Dimensions | 337x359x144 |
| Lot Size Acres | 0.7 |
| Road Surface Type | Paved |
| Lot Size Source | Assessor |
| Covered Spaces | 2.0 |
| Crops Included Y/N | No |
| Road Responsibility | City |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool