Property Attributes
- ID#22610752
- TypeSingle Family
- Listing Status Active
- CountySANTA CRUZ
- CityNogales
- AreaSCC-Nogales West
- NeighborhoodMidtown
- Zip85621
- StyleRanch
- Year Built1967
- Taxes$ 547
- Price$ 230,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1040
- Lot Size0.12 Acres
Data Source:
Multiple Listing Service of Southern Arizona
Property Description
Schedule your appointment to see this beautiful brick , 3 bedroom 1 bathroom home. The home has tile throughout and a custom kitchen with an eat in-island. Outside you will find lots of trees and plants and a nice area ready for family gatherings . Washer and dryer are located outside in the sheds/and there's plenty of BONUS rooms out back which include an additional full bathroom,kitchen sink and more rooms which could be converted into a guest house or anything you like. Roof comes with 3 year home warranty ! Call to schedule a showing. Se habla espanol.
| Elementary School | Middle School | High School |
|---|---|---|
| AJ Mitchell Elementary School | Wade Carpenter Middle School | Nogales High School |
General Features
| Living Area | 1040.0 |
|---|---|
| Heating | Gas Pac |
| Cooling | Evaporative Cooling |
| Utilities | Sewer Connected,Pre-Wired Tele Lines |
| Roof | Shingle |
| Appliances | Dishwasher,Gas Hookup Available,Gas Oven,Gas Range,Microwave |
| Zoning | Nogales - SFR4 |
| Garage Spaces | 0.0 |
| Patio/Porch Features | Slab |
| Architectural Style | Ranch |
| Pool Features | None |
| Security Features | Security Gate,Window Bars,Wrought Iron Security Door |
| Construction Materials | Brick |
| Year Built | 1967 |
| View | Residential |
| Township | 24 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Parcel Number | 102-05-033 |
| Community Features | None |
| Accessibility | None |
| County | Santa Cruz |
| Property Type | Residential |
| HOA | No |
| Attached Garage | Yes |
| Subdivision Name | Midtown |
| Garage Y/N | No |
| Other Structures | Shed(s) |
| Full Baths | 1 |
| Status | Active |
| Directions | From I-19 South take Exit 1B for Western Ave,Turn left onto W Target Range rd/N Western Ave,turn left onto westrn place home will be on the right side . |
| High School | Nogales |
| City | Nogales |
| Disclosures | Seller Prop Disclosure,Lead-Based Paint |
| High School District | Nogales Unified School District #1 |
| MLS Area | SCC-Nogales West |
| Lot Size Units | Acres |
| Lot Size Square Feet | 5227.0 |
| Carport Spaces | 1.0 |
| Carport Y/N | No |
| Spa Features | None |
| Elementary School | AJ Mitchell |
| Land Lease Y/N | No |
| Tax Annual Amount | 547.22 |
| Middle/Junior High School | Wade Carpenter |
| Lease Renewal Y/N | No |
| MLS Area Minor | SCC-Nogales West |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| MobileHomeRemainsYN | No |
| Legal Description | Pcl 60X90' Being Pt Desc In 71/237 Sec 18 24 14 |
| New Construction | None |
| Water Body Access Y/N | None |
Interior Features
| Interior Amenities | Kitchen Island |
|---|---|
| Flooring | Ceramic Tile |
| Fireplace Features | None |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Laundry Features | Outside |
| Total Bedrooms | 3 |
| LivingAreaSource | Assessor |
| Total Baths | 1 |
Exterior Features
| Fencing | Block,Wrought Iron,Shared Fence |
|---|---|
| Parking Features | Separate Storage Area |
| Lot Features | Shrubs,North/South Exposure |
| Water Source | Public |
| Lot Size Area | 0.12 |
| Spa | No |
| Building Area Total | 1040.0 |
| Lot Dimensions | 61 X 91 X 61 X 91 |
| Lot Size Acres | 0.12 |
| Road Surface Type | Paved |
| Lot Size Source | Assessor |
| Covered Spaces | 1.0 |
| Crops Included Y/N | No |
| Road Responsibility | City |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool