Property Attributes
- ID#22613775
- TypeSingle Family
- Listing Status Active
- CountyPIMA
- CityTucson
- AreaWest
- NeighborhoodTucson Estates
- Zip85713
- StyleRanch
- Year Built1977
- Taxes$ 927
- Price$ 214,990
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1464
- Lot Size0.13 Acres
Data Source:
Multiple Listing Service of Southern Arizona
Property Description
Welcome to your desert escape in the highly desirable Tucson Estates community. This move-in ready 2-bedroom, 2-bathroom home offers the perfect combination of comfort, convenience, and scenic beauty. Inside, you'll find bright, living spaces and a functional layout designed for easy everyday living. Large size bedrooms. Step outside and enjoy sweeping desert views that create a stunning setting for peaceful mornings, relaxing afternoons, and spectacular Arizona sunsets. Whether you're entertaining guests or simply unwinding at home, the surrounding landscape provides a sense of tranquility that's hard to match. Ideally situated just minutes from shopping, dining, and local amenities, this home offers the best of both worlds-peaceful community living with easy access to everything Tucson
| Elementary School | Middle School | High School |
|---|---|---|
| Banks Elementary School | Valencia Middle School | Cholla High School |
General Features
| Living Area | 1464.0 |
|---|---|
| Heating | Heat Pump |
| Cooling | Central Air |
| Utilities | Sewer Connected |
| Roof | Built-Up - Reflect,Shingle |
| Appliances | Gas Range,Microwave,Refrigerator |
| Zoning | Pima County - TH |
| HOA Fee | 220.0 |
| Garage Spaces | 0.0 |
| Patio/Porch Features | Covered |
| Architectural Style | Ranch |
| Pool Features | None |
| Security Features | None,Smoke Detector(s) |
| Construction Materials | Brick |
| Year Built | 1977 |
| View | Mountain(s),Panoramic |
| Township | 14 |
| Levels | Two |
| Property Subtype | Mobile Home |
| Tax Year | 2025 |
| Parcel Number | 212-22-6310 |
| Community Features | Golf |
| Accessibility | Other Bath Modification,None |
| Assoc Fee Paid Per | Monthly |
| County | Pima |
| Property Type | Residential |
| Association Amenities | Pickleball,Pool,Recreation Room,Spa/Hot Tub,Tennis Court(s) |
| HOA | Yes |
| Attached Garage | No |
| Subdivision Name | Tucson Estates (1-192) |
| Garage Y/N | No |
| Other Structures | Additional Carport,Shed(s) |
| Full Baths | 2 |
| Status | Active |
| Directions | From Ajo/Kinney make R onto Sarasota make a Left onto Tumbling F to address. |
| High School | Cholla |
| City | Tucson |
| Disclosures | Lead-Based Paint |
| Association Name | Tucson Estates |
| Entry Location | Unit Level |
| High School District | TUSD |
| MLS Area | West |
| Lot Size Units | Acres |
| Lot Size Square Feet | 5881.0 |
| Carport Spaces | 1.0 |
| Carport Y/N | No |
| Spa Features | None |
| Elementary School | Banks |
| Land Lease Y/N | No |
| Tax Annual Amount | 927.03 |
| Middle/Junior High School | Valencia |
| Lease Renewal Y/N | No |
| MLS Area Minor | West |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| MobileHomeRemainsYN | No |
| Legal Description | From Parcel:204636310 /Tucson Estates Unit 6 Lot 631 |
| New Construction | None |
| Water Body Access Y/N | None |
Interior Features
| Interior Amenities | Walk-In Closet(s) |
|---|---|
| Flooring | Carpet,Laminate |
| Fireplace Features | None |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Laundry Features | Washer,Electric Dryer Hookup |
| Total Bedrooms | 2 |
| LivingAreaSource | Assessor |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Courtyard |
|---|---|
| Fencing | Wrought Iron |
| Lot Features | On Golf Course,North/South Exposure |
| Water Source | Water Company |
| Lot Size Area | 0.13 |
| Spa | No |
| Building Area Total | 1464.0 |
| Lot Dimensions | 61x89x64x86 |
| Lot Size Acres | 0.13 |
| Road Surface Type | Paved |
| Lot Size Source | Assessor |
| Covered Spaces | 1.0 |
| Crops Included Y/N | No |
| Road Responsibility | HOA |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 85713
In The Neighborhood
Tucson
$ 115,000
- Type
- Single Family
- Size
- 1,167 SqFt
- Rooms
- 3 Beds + 1 Baths
United Real Estate Specialists
Tucson
$ 75,000
- Type
- Single Family
- Size
- 1,060 SqFt
- Rooms
- 2 Beds + 2 Baths
United Real Estate Specialists
Tucson
$ 225,000
- Type
- Single Family
- Size
- 720 SqFt
- Rooms
- 3 Beds + 1 Baths
Realty Executives Arizona Territory
Tucson
$ 178,900
- Type
- Single Family
- Size
- 880 SqFt
- Rooms
- 2 Beds + 2 Baths
Keller Williams Southern Arizona
Tucson
$ 105,000
- Type
- Single Family
- Size
- 928 SqFt
- Rooms
- 2 Beds + 2 Baths
Keller Williams Southern Arizona
Tucson
$ 190,000
- Type
- Single Family
- Size
- 1,344 SqFt
- Rooms
- 2 Beds + 2 Baths
Keller Williams Southern Arizona
Tucson
$ 129,900
- Type
- Single Family
- Size
- 1,144 SqFt
- Rooms
- 2 Beds + 2 Baths
Keller Williams Southern Arizona