Property Attributes
- ID#22614754
- TypeSingle Family
- Listing Status Active
- CountyPIMA
- CityTucson
- AreaExtended Southwest
- Zip85735
- StyleRanch
- Year Built1964
- Taxes$ 572
- Price$ 145,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1664
- Lot Size4.32 Acres
Data Source:
Multiple Listing Service of Southern Arizona
Property Description
4.32-acre property offering a unique opportunity for renovation and customization. The home has been taken down to the studs, providing a blank slate for a buyer to complete improvements to their own specifications. Electrical service has been run to the home, and a new electrical panel has been installed. The septic system was recently certified, and the shared well has been upgraded and serves only three properties. Enjoy the privacy and open space of this rural setting with expansive desert and mountain views. Buyer to verify all facts, figures, permits, zoning, utilities, and intended use during the inspection period.
| Elementary School | Middle School | High School |
|---|---|---|
| Robles Elementary School | Altar Valley Middle School | Flowing Wells High School |
General Features
| Living Area | 1664.0 |
|---|---|
| Sewer | Septic Tank |
| Heating | None |
| Roof | Built-Up - Reflect |
| Zoning | Tucson - RH |
| Garage Spaces | 0.0 |
| Association Fee Includes | None |
| Patio/Porch Features | None |
| Architectural Style | Ranch |
| Pool Features | None |
| Security Features | None |
| Construction Materials | Frame - Stucco |
| Year Built | 1964 |
| View | Mountain(s),Sunrise,Sunset,Desert,Rural |
| Township | 15 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Parcel Number | 209-19-027B |
| Community Features | None |
| Accessibility | None |
| County | Pima |
| Property Type | Residential |
| Association Amenities | None |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | N/A |
| Garage Y/N | No |
| Full Baths | 2 |
| Status | Active |
| Directions | Directions: West on Ajo,North on Marstellar Road,West on Carolyn Lane,South on Avalon Drive. Shared drive is on left. 8967 is at the end. |
| High School | Flowing Wells |
| City | Tucson |
| Disclosures | Public Airport Vcty,Seller Prop Disclosure,Affidavit of Disclosure,Lead-Based Paint |
| Entry Location | Unit Level |
| High School District | Altar Valley |
| MLS Area | Extended Southwest |
| Lot Size Units | Acres |
| Lot Size Square Feet | 188178.0 |
| Carport Spaces | 0.0 |
| Carport Y/N | No |
| Spa Features | None |
| Elementary School | Robles |
| Land Lease Y/N | No |
| Tax Annual Amount | 572.61 |
| Middle/Junior High School | Altar Valley |
| Property Condition | Fixer |
| Lease Renewal Y/N | No |
| MLS Area Minor | Extended Southwest |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| MobileHomeRemainsYN | No |
| Legal Description | Ptn Lot 71 Tucson West Rs 2/79 Aka E2 N290.66' S575.26' E1312.99' W2763.72' 4.32 Ac Sec 17-15-11 |
| New Construction | None |
| Water Body Access Y/N | None |
Interior Features
| Flooring | Other |
|---|---|
| Fireplace Features | None |
| Basement (Y/N) | No |
| Heating Y/N | No |
| Fireplace Y/N | No |
| Laundry Features | Other |
| Total Bedrooms | 3 |
| LivingAreaSource | Assessor |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | None |
|---|---|
| Fencing | Barbed Wire |
| Parking Features | None |
| Lot Features | East/West Exposure,North/South Exposure |
| Water Source | Pvt Well (Registered) |
| Lot Size Area | 4.32 |
| Spa | No |
| Building Area Total | 1664.0 |
| Lot Dimensions | 290 x 656 x 290 x 642 |
| Lot Size Acres | 4.32 |
| Road Surface Type | Dirt |
| Lot Size Source | Assessor |
| Covered Spaces | 0.0 |
| Crops Included Y/N | No |
| Road Responsibility | Owner Maintenance |
| Horse Y/N | Yes |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate listings on this website comes in part from the Internet Data Exchange (IDX) program of Multiple Listing Service of Southern Arizona. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Listings provided by brokerages other than Eclipse are identified with the MLSSAZ IDX Logo. All Information Is Deemed Reliable