Property Attributes
- ID#22619227
- TypeSingle Family
- Listing Status Active
- CountyPIMA
- CityTucson
- AreaWest
- NeighborhoodContinental Ranch Parcel 12 A
- Zip85743
- StyleContemporary
- Year Built1996
- Taxes$ 3145
- Price$ 359,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2040
- Lot Size0.14 Acres
Data Source:
Multiple Listing Service of Southern Arizona
Property Description
Enjoy easy single-story living in this bright 4-bedroom, 2-bath home with a desirable split-bedroom floor plan. High ceilings, graceful archways and tile flooring enhance the open living areas, while a flexible formal dining space offers options for a den or home office. The kitchen features abundant cabinetry, generous counter space, a breakfast bar and sunny dining nook. Retreat to a spacious primary suite with dual sinks, soaking tub and separate shower. The low-care backyard is ready for relaxing and entertaining with covered and open patios, an outdoor wood-burning fireplace and propane BBQ. Pick fresh fruit from your own ruby red grapefruit and Meyer lemon trees!
| Elementary School | Middle School | High School |
|---|---|---|
| Twin Peaks K-8 Elementary School | Twin Peaks K-8 Middle School | Marana High School |
General Features
| Living Area | 2040.0 |
|---|---|
| Heating | Forced Air |
| Cooling | Central Air |
| Utilities | Sewer Connected,Pre-Wired Tele Lines |
| Roof | Tile |
| Appliances | Disposal,Dishwasher,Electric Range,Exhaust Fan,Microwave,Refrigerator |
| Zoning | Marana - F |
| HOA Fee | 33.0 |
| Garage Spaces | 2.0 |
| Association Fee Includes | Common Area Maint,Street Maint |
| Patio/Porch Features | Covered |
| Architectural Style | Contemporary |
| Security Features | Smoke Detector(s),Wrought Iron Security Door |
| Construction Materials | Frame - Stucco |
| Year Built | 1996 |
| View | Residential |
| Township | 12 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Parcel Number | 226172920 |
| Community Features | Pickleball,Paved Street,Basketball Court,Spa,Pool,Tennis Court(s),Sidewalks,Park,Walking Trail |
| Accessibility | Door Levers,Level |
| Assoc Fee Paid Per | Semi-Annually |
| County | Pima |
| Property Type | Residential |
| Association Amenities | Pickleball,Park,Pool,Spa/Hot Tub,Tennis Court(s) |
| HOA | Yes |
| Attached Garage | Yes |
| Subdivision Name | Continental Ranch Parcel 12 A (1-118) |
| Facing Direction | Southeast |
| Garage Y/N | No |
| Other Structures | Kennel/Dog Run |
| Full Baths | 2 |
| Status | Active |
| Directions | Cortaro/Silverbell North on Coachline,East on Maple Ridge to property on left. |
| High School | Marana |
| City | Tucson |
| Disclosures | Seller Prop Disclosure,Insurance Claims History Report |
| Association Name | Continental Ranch |
| Entry Location | Unit Level |
| High School District | Marana |
| MLS Area | West |
| Lot Size Units | Acres |
| Lot Size Square Feet | 6446.0 |
| Carport Spaces | 0.0 |
| Carport Y/N | No |
| Spa Features | None |
| Elementary School | Twin Peaks K-8 |
| Land Lease Y/N | No |
| Tax Annual Amount | 3145.0 |
| Middle/Junior High School | Twin Peaks K-8 |
| Lease Renewal Y/N | No |
| MLS Area Minor | West |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| MobileHomeRemainsYN | No |
| Legal Description | Continental Ranch Parcel 12-A Lot 0114 |
| New Construction | None |
| Water Body Access Y/N | None |
Interior Features
| Interior Amenities | Vaulted Ceiling(s) |
|---|---|
| Flooring | Carpet,Ceramic Tile |
| Total Fireplaces | 1 |
| Fireplace Features | Patio,Wood Burning |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Double Pane Windows |
| Fireplace Y/N | Yes |
| Laundry Features | Laundry Room |
| Total Bedrooms | 4 |
| LivingAreaSource | Floor Plan |
| Total Baths | 2 |
| Pantry | Closet |
Exterior Features
| Exterior Amenities | Built-in Barbecue |
|---|---|
| Fencing | Block |
| Parking Features | Attached Garage Cabinets |
| Lot Features | Subdivided |
| Water Source | Public |
| Lot Size Area | 0.14 |
| Spa | Yes |
| Building Area Total | 2040.0 |
| Lot Dimensions | 80x80 |
| Lot Size Acres | 0.14 |
| Road Surface Type | Paved |
| Lot Size Source | Assessor |
| Covered Spaces | 2.0 |
| Other Equipment | Pre-Wired Sat Dish |
| Crops Included Y/N | No |
| Road Responsibility | HOA |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool