Property Attributes
- ID#22619487
- TypeSingle Family
- Listing Status Active
- CountyPIMA
- CityTucson
- AreaExtended Southwest
- Zip85735
- StyleRanch,Southwestern
- Year Built2000
- Taxes$ 9044
- Price$ 980,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage4119
- Lot Size4.89 Acres
Data Source:
Multiple Listing Service of Southern Arizona
Property Description
Motivated Seller: A rare opportunity to own 15 acres (3 connected parcels of land) in Southwest Tucson. This offering features a 4119 square foot move in ready home with a pool and a private well. Property also has a barn with 6 horse stalls, a tack room and an office/apartment all just steps away from the main house. Home is located 15 minutes from I-19. This property has room for RV parking/storage. Plenty of room to add an arena. Lots of space for all your accessories. Freshly painted exterior. A must see.
| Elementary School | Middle School | High School |
|---|---|---|
| Mary Dill Elementary School | Altar Valley Middle School | Marana High School |
General Features
| Living Area | 4119.0 |
|---|---|
| Sewer | Septic Tank |
| Heating | Heat Pump,Propane |
| Cooling | Central Air,Heat Pump |
| Roof | Built-Up - Reflect |
| Appliances | Disposal,Trash Compactor,Desk,Dishwasher,Electric Cooktop,Electric Oven,Freezer,Microwave,Refrigerator |
| Zoning | Pima County - RH |
| Garage Spaces | 3.0 |
| Patio/Porch Features | Ramada,Covered |
| Architectural Style | Ranch,Southwestern |
| Pool Features | Conventional |
| Security Features | Carbon Monoxide Detector(s),Smoke Detector(s) |
| Construction Materials | Frame - Stucco |
| Year Built | 2000 |
| View | Mountain(s),Residential,Sunrise,Sunset,Rural |
| Township | 17 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Parcel Number | 209-19-011A |
| Community Features | Horses Allowed,Horse Facilities |
| Accessibility | None |
| County | Pima |
| Property Type | Residential |
| HOA | No |
| Attached Garage | Yes |
| Subdivision Name | N/A |
| Facing Direction | North |
| Garage Y/N | No |
| Other Structures | Workshop |
| Full Baths | 2 |
| Status | Active |
| Directions | Take Ajo Way west to Marstellar Road. Go north on Marstellar to the corner of Marstellar and Carolyn Lane. Enter property though gate which opens off of Carolyn Lane. |
| High School | Marana |
| City | Tucson |
| Disclosures | Seller Prop Disclosure,Insurance Claims History Report |
| Entry Location | Unit Level |
| High School District | Altar Valley |
| MLS Area | Extended Southwest |
| Lot Size Units | Acres |
| Lot Size Square Feet | 213008.0 |
| Carport Spaces | 0.0 |
| Carport Y/N | No |
| Spa Features | None |
| Elementary School | Mary Dill |
| Land Lease Y/N | No |
| Tax Annual Amount | 9044.04 |
| Middle/Junior High School | Altar Valley |
| Lease Renewal Y/N | No |
| MLS Area Minor | Extended Southwest |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| MobileHomeRemainsYN | No |
| Legal Description | From Parcel:209190110 /Ptn Lot 72 Tucson West Aka Exc E30' R S 2/79 Aka E645.12' N329.03' N2 N2 Se4 4.89 Ac Sec 17-15-11 |
| New Construction | None |
| Water Body Access Y/N | None |
Interior Features
| Interior Amenities | High Ceilings,Walk-In Closet(s),Entrance Foyer,Built-in Features,Kitchen Island |
|---|---|
| Flooring | Concrete |
| Total Fireplaces | 2 |
| Fireplace Features | Primary Bedroom,Wood Burning,Great Room |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Half Baths | 1 |
| Laundry Features | Dryer,Washer,Sink,Laundry Room |
| Total Bedrooms | 3 |
| LivingAreaSource | Assessor |
| Total Baths | 3 |
| Pantry | Walk-In |
Exterior Features
| Exterior Amenities | Barbecue |
|---|---|
| Fencing | Stucco Finish,Wrought Iron,Masonry |
| Parking Features | Workshop in Garage,Electric Door Opener,Separate Storage Area |
| Lot Features | East/West Exposure,Decorative Gravel,Flower Beds,Sprinkler/Drip,Sprinklers In Front,Corner Lot,North/South Exposure |
| Water Source | Pvt Well (Not Registered) |
| Lot Size Area | 4.89 |
| Spa | No |
| Building Area Total | 4119.0 |
| Lot Dimensions | Irregular |
| Lot Size Acres | 4.89 |
| Road Surface Type | Paved |
| Lot Size Source | Assessor |
| Covered Spaces | 3.0 |
| Crops Included Y/N | No |
| Road Responsibility | County |
| Horse Y/N | Yes |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate listings on this website comes in part from the Internet Data Exchange (IDX) program of Multiple Listing Service of Southern Arizona. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Listings provided by brokerages other than Eclipse are identified with the MLSSAZ IDX Logo. All Information Is Deemed Reliable