Property Attributes
- ID#22620575
- TypeSingle Family
- Listing Status Closed
- CountyPIMA
- CityTucson
- AreaWest
- NeighborhoodContinental Ranch Parcel 4
- Zip85743
- StyleContemporary
- Year Built1998
- Taxes$ 2415
- Price$ 314,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1133
- Lot Size0.16 Acres
Data Source:
Multiple Listing Service of Southern Arizona
Property Description
Welcome to this charming 3-bedroom, 2-bath home in the desirable Continental Ranch community! This bright and inviting residence features an open, flowing floor plan with vaulted ceilings, ceiling fans, tile flooring, arched doorways, fresh interior paint and new door hardware. The kitchen offers newer appliances and opens to the main living area, creating a comfortable space for everyday living and entertaining. The primary suite includes a walk-in closet, while the spacious secondary bedrooms and roomy hall bath provide plenty of flexibility. Enjoy the convenience of a 2-car garage and an easy-care corner lot. Continental Ranch offers outstanding amenities including pools, recreation facilities, basketball courts, and sports fields, all close to shopping, dining, and freeway access.
| Elementary School | Middle School | High School |
|---|---|---|
| Coyote Trail Elementary School | Marana Middle School | Mountain View High School |
General Features
| Elementary School | Coyote Trail |
|---|---|
| Additional Parcels Y/N | No |
| Patio/Porch Features | Covered |
| Legal Description | Continental Ranch Parcel 4 Lot 80 |
| Levels | One |
| Spa Features | None |
| Rent Control Y/N | No |
| Association Fee Includes | Common Area Maint |
| Architectural Style | Contemporary |
| Roof | Tile |
| MobileHomeRemainsYN | No |
| Utilities | Sewer Connected |
| Disclosures | Seller Prop Disclosure,Insurance Claims History Report |
| Tax Annual Amount | 2415.0 |
| Garage Y/N | No |
| HOA | Yes |
| MLS Area | West |
| Property Type | Residential |
| Garage Spaces | 2.0 |
| New Construction | None |
| Appliances | Disposal,Dishwasher,Gas Range,Microwave,Refrigerator |
| View | Residential |
| Property Subtype | Single Family Residence |
| Carport Spaces | 0.0 |
| Subdivision Name | Continental Ranch Parcel 4 |
| Association Amenities | Pickleball,Park,Pool,Tennis Court(s) |
| Township | 12 |
| HOA Fee | 34.0 |
| Full Baths | 2 |
| Construction Materials | Frame - Stucco |
| MLS Area Minor | West |
| Lot Size Units | Acres |
| County | Pima |
| Assoc Fee Paid Per | Semi-Annually |
| Buyer Financing | Conventional |
| Standard Status | Closed |
| City | Tucson |
| Security Features | Smoke Detector(s) |
| Tax Year | 2025 |
| Lease Renewal Y/N | No |
| Attached Garage | Yes |
| Facing Direction | South |
| Cooling | Central Air,Ceiling Fans |
| Water Body Access Y/N | None |
| Lot Size Square Feet | 7144.0 |
| Heating | Gas Pac,Natural Gas |
| Lease Considered Y/N | No |
| Accessibility | None |
| Middle/Junior High School | Marana |
| Year Built | 1998 |
| Close Price | 314900.0 |
| Community Features | Pickleball,Jogging/Bike Path,Basketball Court,Spa,Pool,Tennis Court(s),Sidewalks |
| Carport Y/N | No |
| High School District | Marana |
| High School | Mountain View |
| Status | Closed |
| Parcel Number | 226303460 |
| Zoning | Marana - MHD |
| Living Area | 1133.0 |
| Directions | I-10/Cortaro Farms-W on Cortaro Farms to Silverbell-N on Silverbell to Carefree-East on Carefree & immediate left on Wenden & immediate Right on Surprise,follow around to Wilhoit Way & immediate left |
| Land Lease Y/N | No |
Interior Features
| Fireplace Y/N | No |
|---|---|
| LivingAreaSource | Assessor |
| Total Baths | 2 |
| Fireplace Features | None |
| Basement (Y/N) | No |
| Laundry Features | Laundry Room |
| Heating Y/N | Yes |
| Flooring | Carpet,Ceramic Tile |
| Total Bedrooms | 3 |
| Air Conditioning Y/N | Yes |
Exterior Features
| Crops Included Y/N | No |
|---|---|
| Lot Size Acres | 0.16 |
| Fencing | Block |
| Lot Size Area | 0.16 |
| Horse Y/N | No |
| Building Area Total | 1133.0 |
| Lot Size Source | Assessor |
| ModificationTimestamp | 2026-09-25T20:29:03Z |
| Spa | Yes |
| Road Responsibility | County |
| Irrigation Water Rights Y/N | No |
| BuyerOfficeFax | 520-885-9020 |
| Lot Dimensions | Irregular |
| Parking Features | Electric Door Opener |
| Water Source | Water Company |
| Covered Spaces | 2.0 |
| Lot Features | Decorative Gravel,Corner Lot,North/South Exposure |
| Road Surface Type | Paved |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate listings on this website comes in part from the Internet Data Exchange (IDX) program of Multiple Listing Service of Southern Arizona. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Listings provided by brokerages other than Eclipse are identified with the MLSSAZ IDX Logo. All Information Is Deemed Reliable