Property Attributes
- ID#22622810
- TypeSingle Family
- Listing Status Active
- CountyPIMA
- CityTucson
- AreaNorth
- NeighborhoodVentana Canyon Golf Villas
- Zip85750
- StylePatio Home
- Year Built1994
- Taxes$ 5067
- Price$ 824,999
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2231
- Lot Size0.16 Acres
Data Source:
Multiple Listing Service of Southern Arizona
Property Description
Light, bright, and wonderfully private, this coveted 3BR/2BA free-standing Golf Villa offers 2,204 SF on a peaceful cul-de-sac lot. Vaulted ceilings, a new UV-protected skylight, and generous windows fill the home with natural light. The kitchen features granite tile counters, custom cabinetry, glass tile backsplash, and stainless appliances. The primary suite includes a rain-glass shower and California Closet doors. Recent improvements include a new roof, west-side windows, new irrigation, and rattlesnake-proof gating. Two 16-SEER HVAC systems were replaced in 2019. A 220V garage circuit provides EV charging capability. Enjoy a peaceful private patio and convenient access to the Golf Villas pool and spa.
| Elementary School | Middle School | High School |
|---|---|---|
| Ventana Vista Elementary School | Esperero Canyon Middle School | Catalina Fthls High School |
General Features
| Living Area | 2231.0 |
|---|---|
| Heating | Natural Gas |
| Cooling | Ceiling Fans Pre-Wired,Central Air,Zoned,Ceiling Fans |
| Utilities | Sewer Connected |
| Roof | Tile |
| Appliances | ENERGY STAR Qualified Range,Disposal,ENERGY STAR Qualified Dishwasher,ENERGY STAR Qualified Freezer,ENERGY STAR Qualified Refrigerator,Convection Oven,Dishwasher,Electric Oven,Exhaust Fan,Gas Range,M |
| Zoning | Pima County - CR4 |
| HOA Fee | 416.0 |
| Garage Spaces | 2.0 |
| Association Fee Includes | Blanket Ins Policy,Common Area Maint,Front Yard Maint,Gated Community,Street Maint,Trash |
| Patio/Porch Features | Covered,Patio |
| Architectural Style | Patio Home |
| Pool Features | None |
| Security Features | Carbon Monoxide Detector(s) |
| Construction Materials | Frame - Stucco |
| Year Built | 1994 |
| View | None |
| Township | 13 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Parcel Number | 114-04-5710 |
| Community Features | Paved Street,Spa,Pool |
| Accessibility | Level,Other Bath Modification,Wide Doorways |
| Assoc Fee Paid Per | Quarterly |
| County | Pima |
| Property Type | Residential |
| Association Amenities | Other,Clubhouse,Pool,Spa/Hot Tub |
| HOA | Yes |
| Attached Garage | No |
| Subdivision Name | Ventana Canyon Golf Villas |
| Garage Y/N | No |
| Full Baths | 2 |
| Status | Active |
| Directions | Sunrise/Kolb north to Ventana Gate. Right on Ventana Canyon Drive. Right on N Golden Eagle. Small cul-de-sac on the Left,just past Fox Sparrow Pl. |
| High School | Catalina Fthls |
| City | Tucson |
| Disclosures | None |
| Association Name | See HOA Addendum |
| Entry Location | Unit Level |
| High School District | Catalina Foothills |
| MLS Area | North |
| Lot Size Units | Acres |
| Lot Size Square Feet | 6926.0 |
| Carport Spaces | 0.0 |
| Carport Y/N | No |
| Spa Features | None |
| Elementary School | Ventana Vista |
| Land Lease Y/N | No |
| Tax Annual Amount | 5067.37 |
| Middle/Junior High School | Esperero Canyon |
| Lease Renewal Y/N | No |
| MLS Area Minor | North |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| MobileHomeRemainsYN | No |
| Legal Description | From Parcel:114042300 /Ventana Canyon Golf Villas II Lot 130 |
| New Construction | None |
| Water Body Access Y/N | None |
Interior Features
| Interior Amenities | Walk-In Closet(s),Vaulted Ceiling(s),Cathedral Ceiling(s),Built-in Features |
|---|---|
| Flooring | Carpet,Ceramic Tile |
| Total Fireplaces | 1 |
| Fireplace Features | Living Room,Gas |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | ENERGY STAR Qualified Windows |
| Fireplace Y/N | Yes |
| Laundry Features | Dryer,Washer,Sink |
| Total Bedrooms | 3 |
| LivingAreaSource | Floor Plan |
| Total Baths | 2 |
| Pantry | Cabinet |
| Reverse Osmosis | True |
Exterior Features
| Exterior Amenities | Native Plants |
|---|---|
| Fencing | Stucco Finish,Shared Fence,Masonry |
| Parking Features | Electric Door Opener,Electric Vehicle Charging Station(s) |
| Lot Features | East/West Exposure,Decorative Gravel,Shrubs,Sprinkler/Drip,Sprinklers In Front,Cul-De-Sac |
| Water Source | Water Company |
| Lot Size Area | 0.16 |
| Spa | Yes |
| Building Area Total | 2231.0 |
| Lot Dimensions | Irregular |
| Lot Size Acres | 0.16 |
| Road Surface Type | Paved |
| Lot Size Source | Assessor |
| Covered Spaces | 2.0 |
| Crops Included Y/N | No |
| Road Responsibility | HOA |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool