Property Attributes
- ID#22623362
- TypeSingle Family
- Listing Status Active
- CountyPima
- CityTucson
- AreaNortheast
- NeighborhoodRancho Esperero (1-343)
- Zip85715
- StyleContemporary
- Year Built2000
- Taxes$ 3705
- Price$ 425,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1483
- Lot Size0.09 Acres
Data Source:
Multiple Listing Service of Southern Arizona
Property Description
Stunning, updated 3BR/2BA home available for Quick Move in! Gated entry in Rancho Esperero New kitchen and baths (soft close cabinets, quartz countertops, lighting and tile in bathrooms) New flooring throughout, plank tile and carpet in bedrooms. 3 community pools to enjoy. Enjoy a culinary delight kitchen with GE Profile appliances, stainless steel sink opens to high ceilings in the great room. 2 car garage and quaint yard has flagstone patio, block wall and some landscape. Close to Udall Park, shopping, restaurants...all for your enjoyment!
General Features
| Living Area | 1483 |
|---|---|
| Heating | Forced Air,Natural Gas |
| Cooling | Central Air,Gas,Whole House Fan |
| Utilities | Sewer Connected |
| Roof | Built-Up |
| Appliances | ENERGY STAR Qualified Range,Disposal,ENERGY STAR Qualified Dishwasher,Dishwasher,Electric Range,Exhaust Fan,Microwave |
| Zoning | Tucson - R1 |
| Garage Spaces | 2 |
| Patio/Porch Features | Covered |
| Architectural Style | Contemporary |
| Pool Features | None |
| Security Features | Security Gate |
| Construction Materials | Frame - Stucco |
| Year Built | 2000 |
| View | Residential |
| Township | 13 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2026 |
| Parcel Number | 114-46-7750 |
| Community Features | Gated |
| Accessibility | None |
| County | Pima |
| Property Type | Residential |
| HOA | true |
| Attached Garage | false |
| Subdivision Name | Rancho Esperero (1-343) |
| Facing Direction | South |
| Garage Y/N | No |
| Full Baths | 2 |
| Status | Active |
| Directions | E on Tanque Verde from Sabino Canyon, North on Rancho Esperero at stop light (across from Udall Park) set back to gated entry. Left on and right to Placita de la Intriga to address,7349 |
| High School | Sabino |
| City | Tucson |
| Disclosures | Seller Prop Disclosure |
| High School District | TUSD |
| MLS Area | Northeast |
| Lot Size Units | Acres |
| Lot Size Square Feet | 3760 |
| Carport Y/N | No |
| Spa Features | None |
| Elementary School | Fruchthendler |
| Land Lease Y/N | No |
| Tax Annual Amount | 3705.44 |
| Middle/Junior High School | Magee |
| Lease Renewal Y/N | No |
| MLS Area Minor | Northeast |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Virtual Tour | https://my.matterport.com/show/?m=WtqN8NR5BAV |
| Standard Status | Active |
| MobileHomeRemainsYN | No |
| Legal Description | Rancho Esperero Lot 212 |
| New Construction | None |
| AttributionContact | 520 241-6040 |
| Water Body Access Y/N | None |
Interior Features
| Interior Amenities | High Ceilings,Walk-In Closet(s),Entrance Foyer,Built-in Features |
|---|---|
| Flooring | Other,Carpet,Ceramic Tile |
| Fireplace Features | None |
| Basement (Y/N) | false |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Laundry Features | Other,Laundry Closet |
| Total Bedrooms | 3 |
| LivingAreaSource | Assessor |
| Total Baths | 2 |
| Pantry | Butler |
Exterior Features
| Fencing | Block |
|---|---|
| Parking Features | Electric Door Opener |
| Lot Features | Subdivided |
| Water Source | Public,Water Company |
| Lot Size Area | 0.09 |
| Spa | No |
| Building Area Total | 1483 |
| Lot Dimensions | 40 x 94 |
| Lot Size Acres | 0.09 |
| Road Surface Type | Paved |
| Lot Size Source | Owner |
| Covered Spaces | 2 |
| Crops Included Y/N | No |
| Road Responsibility | HOA |
| Horse Y/N | false |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate listings on this website comes in part from the Internet Data Exchange (IDX) program of Multiple Listing Service of Southern Arizona. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Listings provided by brokerages other than Eclipse are identified with the MLSSAZ IDX Logo. All Information Is Deemed Reliable